03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Lyrica 150mg : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Droguerie Fattal |
Distributor | Droguerie Fattal |
Laboratory | Pfizer |
Responsible Party | Pfizer Ltd |
Origin | UK |
Manufacturer | Pfizer Manufacturing Deutschland GmbH |
Origin | Germany |
ATC | N03AX16 |
Lyrica 150mg :
Lyrica 150mg :
Lyrica 150mg :
Lyrica 150mg :
Lyrica 150mg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Lyrica 150mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal distension | Common |
Abnormal dreams | Uncommon |
Ageusia (Taste loss) | Uncommon |
Aggression | Uncommon |
Agitation | Uncommon |
ALT increased | Uncommon |
Altered visual depth perception | Rare |
Amenorrhoea (amenorrhea) | Rare |
Amnesia | Common |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Rare |
Anorgasmia | Uncommon |
Apathy | Uncommon |
Aphasia | Uncommon |
Arthralgia (Pain joint) (Joint ache) | Common |
Ascites | Rare |
AST increased | Uncommon |
Asthenia | Uncommon |
Asthenopia | Uncommon |
Ataxia | Common |
Back pain | Common |
Balance disorder | Common |
Blindness | Rare |
Blood creatine phosphokinase increased | Uncommon |
Blood creatinine increased | Uncommon |
Blood glucose increased | Uncommon |
Blood potassium decreased | Uncommon |
Breast discharge | Rare |
Breast enlargement | Rare |
Breast pain | Uncommon |
Burning sensation | Uncommon |
Chest discomfort | Uncommon |
Chills | Uncommon |
Cognitive disorder | Uncommon |
Cold sweat | Rare |
Confusional state | Common |
Congestive heart failure | Uncommon |
Constipation | Common |
Coordination abnormal | Common |
Cough | Uncommon |
Decreased appetite | Uncommon |
Depersonalisation | Uncommon |
Depressed mood | Uncommon |
Depression | Uncommon |
Diarrhoea (Diarrhea) | Common |
Diplopia | Common |
Disinhibition | Rare |
Disorientation | Common |
Disturbance in attention | Common |
Dizziness | Very Common |
Dry eye | Uncommon |
Dry mouth (Xerostomia) | Common |
Dysarthria | Common |
Dysgraphia | Rare |
Dyskinesia | Uncommon |
Dysmenorrhoea | Uncommon |
Dysphagia | Rare |
Dyspnoea (dyspnea) | Uncommon |
Dysuria (Micturition painful) | Uncommon |
ECG QT prolonged | Rare |
Ejaculation delayed | Uncommon |
Epistaxis (Nasal bleeding) | Uncommon |
Erectile dysfunction | Common |
Euphoric mood | Common |
Eye irritation | Uncommon |
Eye pain | Uncommon |
Eye swelling | Uncommon |
Face oedema | Uncommon |
Fall | Common |
Fatigue | Common |
Feeling abnormal | Common |
Feeling drunk | Common |
First degree atrioventricular block | Uncommon |
Flatulence | Common |
Flushing | Uncommon |
Gait disturbance | Common |
Gastrooesophageal reflux disease | Uncommon |
Generalized oedema | Uncommon |
Gynecomastia (Gynaecomastia) | Rare |
Hallucination | Uncommon |
Headache | Very Common |
Hot flush | Uncommon |
Hyperacusis | Uncommon |
Hyperaesthesia | Uncommon |
Hyperhidrosis | Uncommon |
Hypersensitivity | Uncommon |
Hypertension | Uncommon |
Hypoesthesia | Common |
Hypoesthesia oral | Uncommon |
Hypoglycaemia | Uncommon |
Hypokinesia | Rare |
Hyporeflexia | Uncommon |
Hypotension | Uncommon |
Increased appetite | Common |
Insomnia | Common |
Intention tremor (Action tremor) | Uncommon |
Irritability | Common |
Joint swelling | Uncommon |
Keratitis | Rare |
Lacrimation increased (Epiphora) | Uncommon |
Lethargy | Common |
Leukocyte count decreased (White blood cell count decreased) | Rare |
Libido decreased | Common |
Libido increased | Uncommon |
Loss of consciousness | Uncommon |
Malaise | Uncommon |
Memory impairment | Common |
Mental impairment | Uncommon |
Mood swings | Uncommon |
Muscle spasms | Common |
Muscle twitching (Muscle twitch) | Uncommon |
Musculoskeletal stiffness | Uncommon |
Myalgia | Uncommon |
Mydriasis (dilated pupils) (Dilatation pupillary) | Rare |
Myoclonus | Uncommon |
Nasal congestion | Uncommon |
Nasal dryness | Uncommon |
Nasopharyngitis | Common |
Nausea | Common |
Neck pain | Uncommon |
Neutropenia | Uncommon |
Nystagmus | Uncommon |
Oedema | Common |
Oedema peripheral | Common |
Oliguria | Rare |
Orthostatic dizziness | Uncommon |
Oscillopsia | Rare |
Pain | Uncommon |
Pain in extremity (Pain in limb) | Common |
Pancreatitis | Rare |
Panic attack | Uncommon |
Paraesthesia (paresthesia) | Common |
Parosmia | Rare |
Peripheral coldness | Uncommon |
Photopsia | Uncommon |
Platelet count decreased (Thrombocyte count decreased) | Uncommon |
Pruritus | Uncommon |
Psychomotor hyperactivity (Psychomotor restlessness) | Uncommon |
Pulmonary oedema | Rare |
Pyrexia | Uncommon |
Rash papular | Uncommon |
Renal failure | Rare |
Restlessness | Uncommon |
Rhabdomyolysis | Rare |
Rhinitis | Uncommon |
Salivary hypersecretion | Uncommon |
Sedation | Common |
Seizures | Rare |
Sexual dysfunction | Uncommon |
Sinus arrhythmia | Rare |
Sinus bradycardia | Uncommon |
Sinus tachycardia | Rare |
Snoring | Uncommon |
Somnolence | Very Common |
Speech disorder | Uncommon |
Stevens-Johnson syndrome | Rare |
Strabismus | Rare |
Stupor | Uncommon |
Swollen tongue | Rare |
Syncope | Uncommon |
Tachycardia | Uncommon |
Thirst | Uncommon |
Throat tightness | Rare |
Tremor | Common |
Urinary incontinence | Uncommon |
Urinary retention | Rare |
Urticaria | Uncommon |
Vertigo | Common |
Vision blurred | Common |
Visual acuity reduced | Uncommon |
Visual brightness | Rare |
Visual disturbance | Uncommon |
Visual field defect | Uncommon |
Vomiting | Common |
Weight decreased (Weight loss) | Uncommon |
Weight increased (weight gain) | Common |
Withdrawal syndrome | Not known |
Lyrica 150mg :
NB : Products With Same Indication |
Different Units By MoH Code
Lyrica 150mg MoH 6007 :
Form | Capsule, hard |
Packaging | Blisters |
Package Size | Box of 56 |
Strength | 150mg |
Storage Condition | <30°C None |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 219238/09 |
Submission date | 01/01/2009 |
Registration Year | 2010 |
Archived Date | 05/12/2023 |
Price Comparison
● Country: | Denmark | |
● Package Size: | 56 | |
● Public Price: | 728.25 DKK | ( 9,449,772.00 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 13,0045 DKK | ( 168,688.00 LBP ) |
● Pharmacy Price: | 536.39 DKK | ( 6960196.64 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 56 | |
● Public Price: | 13691 ISK | ( 8,830,695.00 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 244,4821 ISK | ( 157,380.00 LBP ) |
● Pharmacy Price: | 8885 ISK | ( 5730825 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 56 | |
● Public Price: | 358 AED | ( 8,649,638.00 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 6,3929 AED | ( 144,966.00 LBP ) |
● Pharmacy Price: | 296.24 AED | ( 7157454.64 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 56's (14’s Blister x 4) | |
● Public Price: | 358 AED | ( 8,649,638.00 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 6,3929 AED | ( 144,966.00 LBP ) |
● Pharmacy Price: | 296.24 AED | ( 7157454.64 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 56 | |
● Public Price: | 316 QAR | ( 7,760,328.00 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 5,6429 QAR | ( 122,790.00 LBP ) |
● Pharmacy Price: | 259.066739256 QAR | ( 6362160.9826488 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 56 | |
● Public Price: | 64.4 GBP | ( 7,318,995.60 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 1,15 GBP | ( 113,649.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 56 | |
● Public Price: | 1643.42 CZK | ( 6,276,220.98 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 29,3468 CZK | ( 110,751.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 56 | |
● Public Price: | 96.65 CHF | ( 9,995,543.00 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 1,7259 CHF | ( 103,420.00 LBP ) |
● Exfactory Price: | 69.9 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 56 | |
● Public Price: | 101.11 EUR | ( 9,795,132.36 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 1,8055 EUR | ( 96,876.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 56 | |
● Public Price: | 71.47 EUR | ( 6,923,727.72 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 1,2762 EUR | ( 96,876.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 56 | |
● Public Price: | 269.95 SAR | ( 6,381,618.00 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 4,8205 SAR | ( 94,560.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 56 | |
● Public Price: | 599.64 SEK | ( 5,041,773.12 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 10,7079 SEK | ( 84,080.00 LBP ) |
● Pharmacy Price: | 542.54 SEK | ( 4561676.32 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Tunisia | |
● Package Size: | Boîte de 56 | |
● Public Price: | 125.471 TND | ( 3,621,720.42 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 2,2406 TND | ( 57,730.00 LBP ) |
● Pricing Date: | 04/02/2019 | |
● Type: | Medicine Authorised |
● Country: | Egypt | |
● Package Size: | 20 | |
● Public Price: | 174 EGP | ( 317,550.00 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 8,7 EGP | ( 14,600.00 LBP ) |
● Pricing Date: | 20/11/2019 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 56 | |
● Public Price: | 70.32 TRY | ( 188,457.60 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 1,2557 TRY | ( 2,680.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 56 | |
● Public Price: | 29.41 EUR | ( 2,849,123.16 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 0,5252 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 18.85 EUR | ( 1826112.6 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 56UNITA | |
● Public Price: | 32.19 EUR | ( 3,118,438.44 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 0,5748 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 56 | |
● Public Price: | 12.1 EUR | ( 1,172,199.60 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 0,2161 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 41 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 56 | |
● Public Price: | 23.63 EUR | ( 2,289,179.88 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 0,422 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 56 | |
● Public Price: | 19.2 EUR | ( 1,860,019.20 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 0,3429 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 56 | |
● Public Price: | 24.53 EUR | ( 2,376,368.28 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 0,438 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 56 | |
● Public Price: | 33.21 OMR | ( 7,662,676.14 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 0,593 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 56 | |
● Public Price: | 39.86 JOD | ( 4,991,309.06 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 0,7118 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 30.42 JOD | ( 3809222.82 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 08/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 56 | |
● Public Price: | 28.03 BHD | ( 6,663,684.02 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 0,5005 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 56 | |
● Public Price: | 25.88 KWD | ( 7,597,876.28 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 0,4621 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 21.86 KWD | ( 6417680.66 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 56 | |
● Public Price: | 16.03 EUR | ( 1,552,922.28 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 0,2862 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 11.09 EUR | |
● Pharmacy Price: | 11.63 EUR | ( 1126667.88 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 56 | |
● Public Price: | 36.67 EUR | ( 3,552,442.92 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 0,6548 EUR | ( 0.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Norway |
● Package Size: | 56 |
● Reference: | Norwegian Medicine Agency |
● Pricing Date: | 29/10/2017 |
Note
You have to register to view this info
Drop File